
Mechanical Diaphragm Pumps
Ailipu JZM-A Mechanical Diaphragm Metering Pump
JZM-A mechanical diaphragm. Flow ~82–2000 L/h, ~0.25–1.0 MPa.
Max flow
82 – 2000 L/h
Max pressure
0.25 – 1.0 MPa
Turndown / accuracy
rated accuracy ±1% (stroke 30%–100%)
Wetted materials
—
Protection
—
Power
—
Features
- High-flow mechanical diaphragm
- 0–100% flow adjustment
- Optional VFD
- Suction ≤3 m
Specifications
| Type | mechanical diaphragm metering pump |
| Flow range | 82 – 2000 L/h |
| Pressure range | 0.25 – 1.0 MPa |
| Accuracy | rated accuracy ±1% (stroke 30%–100%) |
| Suction lift | ≤3 m water column |
| Liquid temp | -15 – 85 °C |
| Motor | three-phase 220/380V, approx. 0.55–1.5 kW |
| Weight | approx. 30–45 kg |
| Brand | Ailipu |
Applications
Materials & media
Ask for wetted-parts details or check the brochure.
Common chemicals: NaOCl, acids, alkalis, polymers — confirm compatibility when inquiring.
Controls & communication
Control options are listed in notes or confirmed on inquiry.
Models & specs
| Model | Flow | Pressure | Power | Notes | |
| JZM-A82/1 | 82 L/h | 1.0 MPa | 0.55 kW | speed 36 min⁻¹; diaphragm φ110/70; connection DN15; power 0.55 kW; approx. 30 kg | |
| JZM-A167/1 | 167 L/h | 1.0 MPa | 0.55 kW | speed 72 min⁻¹; diaphragm φ110/70; connection DN15; power 0.55 kW; approx. 30 kg | |
| JZM-A237/1 | 237 L/h | 1.0 MPa | 0.55 kW | speed 102 min⁻¹; diaphragm φ110/70; connection DN15; power 0.55 kW; approx. 30 kg | |
| JZM-A334/1 | 334 L/h | 1.0 MPa | 0.55 kW | speed 135 min⁻¹; diaphragm φ110/70; connection DN25; power 0.55 kW; approx. 30 kg | |
| JZM-A410/1 | 410 L/h | 1.0 MPa | 0.75 kW | speed 180 min⁻¹; diaphragm φ110/70; connection DN25; power 0.75 kW; approx. 30 kg | |
| JZM-A460/0.7 | 460 L/h | 0.7 MPa | 0.75 kW | speed 135 min⁻¹; diaphragm φ116/80; connection DN25; power 0.75 kW; approx. 30 kg | |
| JZM-A580/0.7 | 580 L/h | 0.7 MPa | 0.75 kW | speed 180 min⁻¹; diaphragm φ116/80; connection DN25; power 0.75 kW; approx. 30 kg | |
| JZM-A656/0.35 | 656 L/h | 0.35 MPa | 0.75 kW | speed 102 min⁻¹; diaphragm φ162/115; connection DN25; power 0.75 kW; approx. 30 kg | |
| JZM-A940/0.35 | 940 L/h | 0.35 MPa | 0.75 kW | speed 135 min⁻¹; diaphragm φ162/115; connection DN40; power 0.75 kW; approx. 30 kg | |
| JZM-A1200/0.35 | 1200 L/h | 0.35 MPa | 0.75 kW | speed 180 min⁻¹; diaphragm φ162/115; connection DN40; power 0.75 kW; approx. 40 kg | |
| JZM-A1500/0.3 | 1500 L/h | 0.3 MPa | 1.1 kW | speed 135 min⁻¹; diaphragm φ195/148; connection DN40; power 1.1 kW; approx. 45 kg | |
| JZM-A1800/0.3 | 1800 L/h | 0.3 MPa | 1.5 kW | speed 180 min⁻¹; diaphragm φ195/148; connection DN40; power 1.5 kW; approx. 45 kg | |
| JZM-A2000/0.25 | 2000 L/h | 0.25 MPa | 1.5 kW | speed 180 min⁻¹; diaphragm φ195/148; connection DN40; power 1.5 kW; approx. 45 kg |
Dimensions & installation
Dimensional drawings available on request (CAD / PDF).
Downloads
Related / accessories

Mechanical Diaphragm Pumps
NDJ Series Mechanical Diaphragm Metering Pump

Mechanical Diaphragm Pumps
NDWS Series Mechanical Diaphragm Metering Pump

Mechanical Diaphragm Pumps
NDWL Series Mechanical Diaphragm Metering Pump

Mechanical Diaphragm Pumps
ND1000 Series Mechanical Diaphragm Metering Pump

Mechanical Diaphragm Pumps
ND2000 Series Mechanical Diaphragm Metering Pump

Mechanical Diaphragm Pumps
HND Series Mechanical Diaphragm Metering Pump
Related solutions
Municipal Wastewater Dosing
Integrated dosing systems combining metering pumps and online water quality monitoring for coagulation, disinfection and dephosphorization.
Industrial Cooling Water
Scale & corrosion inhibitor dosing for power and metallurgy cooling systems with online pH/conductivity monitoring.
Swimming Pool Water Management
Automatic pH adjustment and disinfectant dosing with online residual chlorine/pH monitors.
Related case studies

Wastewater
Municipal WWTP PAC Dosing Upgrade
Mechanical diaphragm pumps with online turbidity monitoring cut chemical consumption by 15%.

Power
Power Plant Cooling Water Dosing
Automatic antiscalant dosing with pH interlock eliminated heat-exchanger scaling.

Pools
Pool Chain Water Quality Automation
Online residual chlorine/pH monitoring with dosing pumps reduced manual testing by 80%.
Need help selecting?
Share duty (flow, pressure, media, controls) — we reply within 1 business day.