Zhejiang Weilan Technology Co., Ltd.
Home/Products/Plunger Metering Pumps/Zhongcheng JPD Plunger Metering Pump
Zhongcheng JPD Plunger Metering Pump

Plunger Metering Pumps

Zhongcheng JPD Plunger Metering Pump

Zhongcheng JPD dual-head plunger metering pump: ~0–3720 L/h, up to ~50 MPa.

Max flow

30 L/h … 3720 L/h

Max pressure

0–50 MPa

Turndown / accuracy

—

Wetted materials

—

Protection

—

Power

—

Inquire NowDownload datasheetxiongxiaoyang55@gmail.com
Best for: verifying flow/pressure and control interfaces against your dosing duty (Metering Pump). Confirm chemical compatibility and install constraints before ordering — inquire for help.

Features

  • SS and PTFE wetted parts
  • Dual-head compact design
  • Flow adjustable running/stopped (~±1%)
  • Optional jacket / Ex-proof motor
  • Motor ratings noted on page (~0.75/1.1/1.5 kW)

Specifications

Metering range0–3720 L/H
Pressure range0–50 MPa
Drive/Controlmotor drive; manual or 4–20 mA automatic
Mediaapprox. -30~120 °C; viscosity approx. 0.3~800 mm²/s

Applications

High-pressure plunger metering
Industrial dosing

Materials & media

Ask for wetted-parts details or check the brochure.

Common chemicals: NaOCl, acids, alkalis, polymers — confirm compatibility when inquiring.

Controls & communication

Drive/Controlmotor drive; manual or 4–20 mA automatic

Models & specs

ModelFlowPressureNotes
JPD30/5030 L/h50 MParated pressure 3kW:50 MPa / 4kW:/ MPa
JPD55/(50/40)55 L/h40/50 MPa(3kW/4kW)rated pressure 3kW:40 MPa / 4kW:50 MPa
JPD85/(35/25)85 L/h25/35 MPa(3kW/4kW)rated pressure 3kW:25 MPa / 4kW:35 MPa
JPD135/(22/16)135 L/h16/22 MPa(3kW/4kW)rated pressure 3kW:16 MPa / 4kW:22 MPa
JPD170/(17/12)170 L/h12/17 MPa(3kW/4kW)rated pressure 3kW:12 MPa / 4kW:17 MPa
JPD225/(13/9)225 L/h9/13 MPa(3kW/4kW)rated pressure 3kW:9 MPa / 4kW:13 MPa
JPD320/(9/6.8)320 L/h6.8/9 MPa(3kW/4kW)rated pressure 3kW:6.8 MPa / 4kW:9 MPa
JPD390/(8/5.6)390 L/h5.6/8 MPa(3kW/4kW)rated pressure 3kW:5.6 MPa / 4kW:8 MPa
JPD450/(7/4.8)450 L/h4.8/7 MPa(3kW/4kW)rated pressure 3kW:4.8 MPa / 4kW:7 MPa
JPD555/(5.6/4.0)555 L/h4/5.6 MPa(3kW/4kW)rated pressure 3kW:4 MPa / 4kW:5.6 MPa
JPD675/(4.7/3.4)675 L/h3.4/4.7 MPa(3kW/4kW)rated pressure 3kW:3.4 MPa / 4kW:4.7 MPa
JPD805/(4.0/2.8)805 L/h2.8/4 MPa(3kW/4kW)rated pressure 3kW:2.8 MPa / 4kW:4 MPa
JPD945/(3.3/2.3)945 L/h2.3/3.3 MPa(3kW/4kW)rated pressure 3kW:2.3 MPa / 4kW:3.3 MPa
JPD1100/(2.8/2.0)1100 L/h2/2.8 MPa(3kW/4kW)rated pressure 3kW:2 MPa / 4kW:2.8 MPa
JPD1255/(2.5/1.8)1255 L/h1.8/2.5 MPa(3kW/4kW)rated pressure 3kW:1.8 MPa / 4kW:2.5 MPa
JPD1435T/(2.2/1.6)1435 L/h1.6/2.2 MPa(3kW/4kW)rated pressure 3kW:1.6 MPa / 4kW:2.2 MPa
JPD1620/(2.0/1.5)1620 L/h1.5/2 MPa(3kW/4kW)rated pressure 3kW:1.5 MPa / 4kW:2 MPa
JPD1820/(1.8/1.3)1820 L/h1.3/1.8 MPa(3kW/4kW)rated pressure 3kW:1.3 MPa / 4kW:1.8 MPa
JPD2015/(1.6/1.2)2015 L/h1.2/1.6 MPa(3kW/4kW)rated pressure 3kW:1.2 MPa / 4kW:1.6 MPa
JPD2250/(1.4/1.0)2250 L/h1/1.4 MPa(3kW/4kW)rated pressure 3kW:1 MPa / 4kW:1.4 MPa
JPD2480/(1.2/0.9)2480 L/h0.9/1.2 MPa(3kW/4kW)rated pressure 3kW:0.9 MPa / 4kW:1.2 MPa
JPD3050/(1.0/0.8)3050 L/h0.8/1 MPa(3kW/4kW)rated pressure 3kW:0.8 MPa / 4kW:1 MPa
JPD3380/(0.9/0.7)3380 L/h0.7/0.9 MPa(3kW/4kW)rated pressure 3kW:0.7 MPa / 4kW:0.9 MPa
JPD3720/(0.8/0.6)3720 L/h0.6/0.8 MPa(3kW/4kW)rated pressure 3kW:0.6 MPa / 4kW:0.8 MPa

Dimensions & installation

Dimensional drawings available on request (CAD / PDF).

Downloads

Brochures / manuals / CAD / certificates are being added. Need files now? Inquire to request。

Related / accessories

Related solutions

Related case studies

Need help selecting?

Share duty (flow, pressure, media, controls) — we reply within 1 business day.

Inquiry form