
Solenoid Diaphragm Pumps
Lango EZ/EP/EH/EN/ET/ED Solenoid Diaphragm Metering Pump
Lango EZ/EP/EH/EN/ET/ED Solenoid Diaphragm Metering Pump.
Max flow
2.28–24 L/h
Max pressure
2–10 bar
Turndown / accuracy
—
Wetted materials
—
Protection
—
Power
AC100–240V, 50/60Hz (series voltage, code W)
Features
- Six control versions: knob, keypad display, pulse, LCD manual/auto, 4-20 mA, RS485
- Adjustable stroke length and output per stroke
- Up to 360 strokes per minute
- Wide voltage AC100–240 V across the range
- Four liquid-end materials for acids, alkalis, strong acids and hot liquids
Specifications
| Brand | high Lango |
| Series | EZ |
| Series flow | 2.28–24 L/h |
| Series pressure | 2–10 bar |
| Max stroke rate | 360 spm |
| Power | 20 W (B type)/ 24 W (C type) |
| Power supply | AC100–240V, 50/60Hz (series voltage, code W) |
| Tubing (ID×OD) | 1: ø4×ø9 PVC braided hose; 2: ø8×ø13 PVC braided hose; 3: ø4×ø6 PVDF tube; 4: ø8×ø10 PVDF tube (each 3 m) |
| Model code | EZ-B10VC-W1 = series - drive material - voltage hose |
Applications
Materials & media
| VC (acids) | head PVC; valve ball ceramic; valve seat FKM; valve housing PVC; gasket PTFE; O -ring FKM |
| VH (alkalis) | head PVC; valve ball ceramic; valve seat EPDM; valve housing PVC; gasket PTFE; O -ring EPDM |
| DF (strong acids) | head PVDF; valve ball ceramic; valve seat PTFE; valve housing PVDF; gasket PTFE; O -ring PTFE |
| SU (hot liquids) | head SU316; valve ball SU316; valve seat SU316; valve housing SU316; gasket PTFE; O -ring PTFE |
| Diaphragm | PTFE+EPDM (EPDM and liquid) |
Common chemicals: NaOCl, acids, alkalis, polymers — confirm compatibility when inquiring.
Controls & communication
| EZ: manual knob | Standard |
| EP: LED display, keypad | Standard |
| ET: 5–24 V pulse input | Standard |
| EH: LCD, manual / dry-contact pulse, STOP | Standard |
| EN: LCD, manual / 4-20 mA, STOP | Standard |
| ED: LCD, manual / RS485, STOP | Standard |
Models & specs
| Model | Flow | Pressure | SPM | Power | Notes | |
| EZ/EP/ET/EH/EN/ED-B10 | 2.28 L/h | 10 bar | 360 | 20 W | stroke volume 0.05–0.11 ml; degassing valve ○ | |
| EZ/EP/ET/EH/EN/ED-B15 | 3.9 L/h | 7 bar | 360 | 20 W | stroke volume 0.09–0.18 ml; degassing valve ○ | |
| EZ/EP/ET/EH/EN/ED-B20 | 5.7 L/h | 4 bar | 360 | 20 W | stroke volume 0.13–0.26 ml; degassing valve ○ | |
| EZ/EP/ET/EH/EN/ED-B30 | 12 L/h | 2 bar | 360 | 20 W | stroke volume 0.28–0.56 ml; degassing valve × | |
| EZ/EP/ET/EH/EN/ED-C15 | 4.8 L/h | 10 bar | 360 | 24 W | stroke volume 0.09–0.22 ml; degassing valve ○ | |
| EZ/EP/ET/EH/EN/ED-C20 | 7.8 L/h | 7 bar | 360 | 24 W | stroke volume 0.14–0.36 ml; degassing valve ○ | |
| EZ/EP/ET/EH/EN/ED-C30 | 16.2 L/h | 3.5 bar | 360 | 24 W | stroke volume 0.3–0.75 ml; degassing valve × | |
| EZ/EP/ET/EH/EN/ED-C35 | 24 L/h | 2 bar | 360 | 24 W | stroke volume 0.44–1.11 ml; degassing valve × |
Dimensions & installation
Dimensional drawings available on request (CAD / PDF).
Downloads
Related / accessories

Solenoid Diaphragm Pumps
Evodose Series Solenoid Diaphragm Metering Pump

Solenoid Diaphragm Pumps
DFD Series Solenoid Diaphragm Metering Pump

Solenoid Diaphragm Pumps
DP Series Solenoid Diaphragm Metering Pump

Solenoid Diaphragm Pumps
DM Series Solenoid Diaphragm Metering Pump

Solenoid Diaphragm Pumps
DC Series Solenoid Diaphragm Metering Pump

Solenoid Diaphragm Pumps
SEKO Tekba Digital Horizontal Solenoid Diaphragm Pump
Related solutions
Steel Rolling Direct Circulating Water
Flocculant dosing and pH control for direct circulating water to improve quality and cut fresh-water use.
Swimming Pool Water Management
Automatic pH adjustment and disinfectant dosing with online residual chlorine/pH monitors.
Pharma & Food CIP
High-precision hygienic metering pumps for batching and CIP acid/alkali cleaning.
Related case studies

Pools
Pool Chain Water Quality Automation
Online residual chlorine/pH monitoring with dosing pumps reduced manual testing by 80%.

Wastewater
Municipal WWTP PAC Dosing Upgrade
Mechanical diaphragm pumps with online turbidity monitoring cut chemical consumption by 15%.

Drinking Water
Water Plant NaOCl Disinfection System
Complete dosing skid with online finished-water chlorine monitoring keeps byproducts controlled.
Need help selecting?
Share duty (flow, pressure, media, controls) — we reply within 1 business day.