Zhejiang Weilan Technology Co., Ltd.
Home/Products/Centrifugal Pumps/GEMO ISG Vertical Centrifugal Pump
GEMO ISG Vertical Centrifugal Pump

Centrifugal Pumps

GEMO ISG Vertical Centrifugal Pump

GEMO centrifugal pump.

Max flow

3.7–25 m³/h

Max pressure

—

Turndown / accuracy

—

Wetted materials

—

Protection

—

Power

—

Inquire NowDownload datasheetxiongxiaoyang55@gmail.com
Best for: verifying flow/pressure and control interfaces against your dosing duty (Metering Pump). Confirm chemical compatibility and install constraints before ordering — inquire for help.

Features

  • Efficient hydraulics, flexible flow/head
  • Compact, smooth, easy maintenance
  • Bianfeng / GEMO (Gude)
  • Industrial fluid transfer
  • Clean / mildly corrosive circulation

Specifications

BrandGEMO
Flow range3.7–25 m³/h
Max head80 m

Applications

Petrochemical
Municipal water supply
Industrial circulation
HVAC
Metallurgy
Irrigation

Materials & media

Ask for wetted-parts details or check the brochure.

Common chemicals: NaOCl, acids, alkalis, polymers — confirm compatibility when inquiring.

Controls & communication

Control options are listed in notes or confirmed on inquiry.

Models & specs

ModelFlowNotes
ISG25-160A3.7 m³/hhead 28m; power 1.1kW; inlet DN25; outlet DN25
ISG32-200A4 m³/hhead 44m; power 2.2kW; inlet DN32; outlet DN32
ISG32-160A4 m³/hhead 25m; power 1.1kW; inlet DN32; outlet DN32
ISG25-1604 m³/hhead 32m; power 1.5kW; inlet DN25; outlet DN25
ISG25-1254 m³/hhead 20m; power 0.75kW; inlet DN25; outlet DN25
ISG32-2004.5 m³/hhead 50m; power 3kW; inlet DN32; outlet DN32
ISG32-125A4.5 m³/hhead 16m; power 0.75kW; inlet DN32; outlet DN32
ISG32-1605 m³/hhead 32m; power 1.5kW; inlet DN32; outlet DN32
ISG32-1255 m³/hhead 20m; power 0.75kW; inlet DN32; outlet DN32
ISG40-200B5.3 m³/hhead 36m; power 2.2kW; inlet DN40; outlet DN40
ISG32-100(I)5.3 m³/hhead 12.5m; power 0.75kW; inlet DN32; outlet DN32
ISG40-250B5.5 m³/hhead 60m; power 5.5kW; inlet DN40; outlet DN40
ISG40-160B5.5 m³/hhead 24m; power 1.1kW; inlet DN40; outlet DN40
ISG40-125A5.6 m³/hhead 16m; power 0.75kW; inlet DN40; outlet DN40
ISG40-250A5.9 m³/hhead 70m; power 7.5kW; inlet DN40; outlet DN40
ISG40-200A5.9 m³/hhead 44m; power 3kW; inlet DN40; outlet DN40
ISG40-160A5.9 m³/hhead 28m; power 1.5kW; inlet DN40; outlet DN40
ISG40-2506.3 m³/hhead 80m; power 7.5kW; inlet DN40; outlet DN40
ISG40-2006.3 m³/hhead 50m; power 4kW; inlet DN40; outlet DN40
ISG40-1606.3 m³/hhead 32m; power 2.2kW; inlet DN40; outlet DN40
ISG40-1256.3 m³/hhead 20m; power 1.1kW; inlet DN40; outlet DN40
ISG32-200(I)6.3 m³/hhead 50m; power 4kW; inlet DN32; outlet DN32
ISG32-160(I)6.3 m³/hhead 32m; power 2.2kW; inlet DN32; outlet DN32
ISG32-125(I)6.3 m³/hhead 20m; power 1.1kW; inlet DN32; outlet DN32
ISG50-250C10 m³/hhead 52m; power 5.5kW; inlet DN50; outlet DN50
ISG40-250(I)C10 m³/hhead 52m; power 5.5kW; inlet DN40; outlet DN40
ISG50-160B10.4 m³/hhead 22m; power 1.5kW; inlet DN50; outlet DN50
ISG40-160(I)B10.4 m³/hhead 22m; power 1.5kW; inlet DN40; outlet DN40
ISG50-250B10.6 m³/hhead 60m; power 7.5kW; inlet DN50; outlet DN50
ISG50-200B10.6 m³/hhead 36m; power 3kW; inlet DN50; outlet DN50
ISG40-200(I)B10.6 m³/hhead 30m; power 3kW; inlet DN40; outlet DN40
ISG40-250(I)B10.8 m³/hhead 60m; power 7.5kW; inlet DN40; outlet DN40
ISG50-125A11 m³/hhead 16m; power 1.1kW; inlet DN40; outlet DN40
ISG50-100A11 m³/hhead 10m; power 0.75kW; inlet DN40; outlet DN40
ISG40-100(I)A11 m³/hhead 10m; power 0.75kW; inlet DN40; outlet DN40
ISG50-250A11.6 m³/hhead 70m; power 7.5kW; inlet DN50; outlet DN50
ISG40-250(I)A11.6 m³/hhead 70m; power 7.5kW; inlet DN40; outlet DN40
ISG50-200A11.7 m³/hhead 44m; power 4kW; inlet DN50; outlet DN50
ISG50-160A11.7 m³/hhead 28m; power 2.2kW; inlet DN50; outlet DN50
ISG40-200(I)A11.7 m³/hinlet DN40; outlet DN40; power 4kW
ISG40-160(I)A11.7 m³/hhead 28m; power 2.2kW; inlet DN40; outlet DN40
ISG50-25012.5 m³/hhead 80m; power 11kW; inlet DN50; outlet DN50
ISG50-20012.5 m³/hhead 50m; power 5.5kW; inlet DN50; outlet DN50
ISG50-16012.5 m³/hhead 32m; power 3kW; inlet DN50; outlet DN50
ISG50-12512.5 m³/hhead 20m; power 1.5kW; inlet DN40; outlet DN40
ISG50-10012.5 m³/hhead 12.5m; power 1.1kW; inlet DN40; outlet DN40
ISG40-250(I)12.5 m³/hhead 80m; power 11kW; inlet DN40; outlet DN40
ISG40-200(I)12.5 m³/hhead 50m; power 5.5kW; inlet DN40; outlet DN40
ISG40-160(I)12.5head 32m; power 3kW; inlet DN40; outlet DN40
ISG40-125(I)A12.5 m³/hhead 16m; power 1.1kW; inlet DN40; outlet DN40
ISG40-125(I)12.5 m³/hhead 20m; power 1.5kW; inlet DN40; outlet DN40
ISG40-100(I)12.5 m³/hhead 12.5m; power 1.1kW; inlet DN40; outlet DN40
ISG50-160(I)B21.6 m³/hhead 24m; power 3kW; inlet DN50; outlet DN50
ISG50-125(I)A22.3 m³/hhead 16m; power 2.2kW; inlet DN50; outlet DN50
ISG50-100(I)A22.3 m³/hhead 10m; power 1.1kW; inlet DN50; outlet DN50
ISG50-160(I)A23.4 m³/hhead 28m; power 3kW; inlet DN50; outlet DN50
ISG50-160(I)25 m³/hhead 32m; power 4kW; inlet DN50; outlet DN50
ISG50-125(I)25 m³/hhead 20m; power 3kW; inlet DN50; outlet DN50
ISG50-100(I)25 m³/hhead 12.5m; power 1.5kW; inlet DN50; outlet DN50

Dimensions & installation

Dimensional drawings available on request (CAD / PDF).

Downloads

Brochures / manuals / CAD / certificates are being added. Need files now? Inquire to request。

Related / accessories

Related solutions

Related case studies

Need help selecting?

Share duty (flow, pressure, media, controls) — we reply within 1 business day.

Inquiry form