
Centrifugal Pumps
GEMO ISG Vertical Centrifugal Pump
GEMO centrifugal pump.
Max flow
3.7–25 m³/h
Max pressure
—
Turndown / accuracy
—
Wetted materials
—
Protection
—
Power
—
Features
- Efficient hydraulics, flexible flow/head
- Compact, smooth, easy maintenance
- Bianfeng / GEMO (Gude)
- Industrial fluid transfer
- Clean / mildly corrosive circulation
Specifications
| Brand | GEMO |
| Flow range | 3.7–25 m³/h |
| Max head | 80 m |
Applications
Materials & media
Ask for wetted-parts details or check the brochure.
Common chemicals: NaOCl, acids, alkalis, polymers — confirm compatibility when inquiring.
Controls & communication
Control options are listed in notes or confirmed on inquiry.
Models & specs
| Model | Flow | Notes | |
| ISG25-160A | 3.7 m³/h | head 28m; power 1.1kW; inlet DN25; outlet DN25 | |
| ISG32-200A | 4 m³/h | head 44m; power 2.2kW; inlet DN32; outlet DN32 | |
| ISG32-160A | 4 m³/h | head 25m; power 1.1kW; inlet DN32; outlet DN32 | |
| ISG25-160 | 4 m³/h | head 32m; power 1.5kW; inlet DN25; outlet DN25 | |
| ISG25-125 | 4 m³/h | head 20m; power 0.75kW; inlet DN25; outlet DN25 | |
| ISG32-200 | 4.5 m³/h | head 50m; power 3kW; inlet DN32; outlet DN32 | |
| ISG32-125A | 4.5 m³/h | head 16m; power 0.75kW; inlet DN32; outlet DN32 | |
| ISG32-160 | 5 m³/h | head 32m; power 1.5kW; inlet DN32; outlet DN32 | |
| ISG32-125 | 5 m³/h | head 20m; power 0.75kW; inlet DN32; outlet DN32 | |
| ISG40-200B | 5.3 m³/h | head 36m; power 2.2kW; inlet DN40; outlet DN40 | |
| ISG32-100(I) | 5.3 m³/h | head 12.5m; power 0.75kW; inlet DN32; outlet DN32 | |
| ISG40-250B | 5.5 m³/h | head 60m; power 5.5kW; inlet DN40; outlet DN40 | |
| ISG40-160B | 5.5 m³/h | head 24m; power 1.1kW; inlet DN40; outlet DN40 | |
| ISG40-125A | 5.6 m³/h | head 16m; power 0.75kW; inlet DN40; outlet DN40 | |
| ISG40-250A | 5.9 m³/h | head 70m; power 7.5kW; inlet DN40; outlet DN40 | |
| ISG40-200A | 5.9 m³/h | head 44m; power 3kW; inlet DN40; outlet DN40 | |
| ISG40-160A | 5.9 m³/h | head 28m; power 1.5kW; inlet DN40; outlet DN40 | |
| ISG40-250 | 6.3 m³/h | head 80m; power 7.5kW; inlet DN40; outlet DN40 | |
| ISG40-200 | 6.3 m³/h | head 50m; power 4kW; inlet DN40; outlet DN40 | |
| ISG40-160 | 6.3 m³/h | head 32m; power 2.2kW; inlet DN40; outlet DN40 | |
| ISG40-125 | 6.3 m³/h | head 20m; power 1.1kW; inlet DN40; outlet DN40 | |
| ISG32-200(I) | 6.3 m³/h | head 50m; power 4kW; inlet DN32; outlet DN32 | |
| ISG32-160(I) | 6.3 m³/h | head 32m; power 2.2kW; inlet DN32; outlet DN32 | |
| ISG32-125(I) | 6.3 m³/h | head 20m; power 1.1kW; inlet DN32; outlet DN32 | |
| ISG50-250C | 10 m³/h | head 52m; power 5.5kW; inlet DN50; outlet DN50 | |
| ISG40-250(I)C | 10 m³/h | head 52m; power 5.5kW; inlet DN40; outlet DN40 | |
| ISG50-160B | 10.4 m³/h | head 22m; power 1.5kW; inlet DN50; outlet DN50 | |
| ISG40-160(I)B | 10.4 m³/h | head 22m; power 1.5kW; inlet DN40; outlet DN40 | |
| ISG50-250B | 10.6 m³/h | head 60m; power 7.5kW; inlet DN50; outlet DN50 | |
| ISG50-200B | 10.6 m³/h | head 36m; power 3kW; inlet DN50; outlet DN50 | |
| ISG40-200(I)B | 10.6 m³/h | head 30m; power 3kW; inlet DN40; outlet DN40 | |
| ISG40-250(I)B | 10.8 m³/h | head 60m; power 7.5kW; inlet DN40; outlet DN40 | |
| ISG50-125A | 11 m³/h | head 16m; power 1.1kW; inlet DN40; outlet DN40 | |
| ISG50-100A | 11 m³/h | head 10m; power 0.75kW; inlet DN40; outlet DN40 | |
| ISG40-100(I)A | 11 m³/h | head 10m; power 0.75kW; inlet DN40; outlet DN40 | |
| ISG50-250A | 11.6 m³/h | head 70m; power 7.5kW; inlet DN50; outlet DN50 | |
| ISG40-250(I)A | 11.6 m³/h | head 70m; power 7.5kW; inlet DN40; outlet DN40 | |
| ISG50-200A | 11.7 m³/h | head 44m; power 4kW; inlet DN50; outlet DN50 | |
| ISG50-160A | 11.7 m³/h | head 28m; power 2.2kW; inlet DN50; outlet DN50 | |
| ISG40-200(I)A | 11.7 m³/h | inlet DN40; outlet DN40; power 4kW | |
| ISG40-160(I)A | 11.7 m³/h | head 28m; power 2.2kW; inlet DN40; outlet DN40 | |
| ISG50-250 | 12.5 m³/h | head 80m; power 11kW; inlet DN50; outlet DN50 | |
| ISG50-200 | 12.5 m³/h | head 50m; power 5.5kW; inlet DN50; outlet DN50 | |
| ISG50-160 | 12.5 m³/h | head 32m; power 3kW; inlet DN50; outlet DN50 | |
| ISG50-125 | 12.5 m³/h | head 20m; power 1.5kW; inlet DN40; outlet DN40 | |
| ISG50-100 | 12.5 m³/h | head 12.5m; power 1.1kW; inlet DN40; outlet DN40 | |
| ISG40-250(I) | 12.5 m³/h | head 80m; power 11kW; inlet DN40; outlet DN40 | |
| ISG40-200(I) | 12.5 m³/h | head 50m; power 5.5kW; inlet DN40; outlet DN40 | |
| ISG40-160(I) | 12.5 | head 32m; power 3kW; inlet DN40; outlet DN40 | |
| ISG40-125(I)A | 12.5 m³/h | head 16m; power 1.1kW; inlet DN40; outlet DN40 | |
| ISG40-125(I) | 12.5 m³/h | head 20m; power 1.5kW; inlet DN40; outlet DN40 | |
| ISG40-100(I) | 12.5 m³/h | head 12.5m; power 1.1kW; inlet DN40; outlet DN40 | |
| ISG50-160(I)B | 21.6 m³/h | head 24m; power 3kW; inlet DN50; outlet DN50 | |
| ISG50-125(I)A | 22.3 m³/h | head 16m; power 2.2kW; inlet DN50; outlet DN50 | |
| ISG50-100(I)A | 22.3 m³/h | head 10m; power 1.1kW; inlet DN50; outlet DN50 | |
| ISG50-160(I)A | 23.4 m³/h | head 28m; power 3kW; inlet DN50; outlet DN50 | |
| ISG50-160(I) | 25 m³/h | head 32m; power 4kW; inlet DN50; outlet DN50 | |
| ISG50-125(I) | 25 m³/h | head 20m; power 3kW; inlet DN50; outlet DN50 | |
| ISG50-100(I) | 25 m³/h | head 12.5m; power 1.5kW; inlet DN50; outlet DN50 |
Dimensions & installation
Dimensional drawings available on request (CAD / PDF).
Downloads
Related / accessories

Pump
GEMO ISW Horizontal Centrifugal Pump

Solenoid Diaphragm Pumps
Evodose Series Solenoid Diaphragm Metering Pump

Mechanical Diaphragm Pumps
NDWS Series Mechanical Diaphragm Metering Pump

Mechanical Diaphragm Pumps
ND2000 Series Mechanical Diaphragm Metering Pump

Solenoid Diaphragm Pumps
DM Series Solenoid Diaphragm Metering Pump

Mechanical Diaphragm Pumps
NDJ Series Mechanical Diaphragm Metering Pump
Related solutions
Need help selecting?
Share duty (flow, pressure, media, controls) — we reply within 1 business day.
